-
About Us
-
-
-
-
-
About Us
-
-
-
-

Industrial Engineering Design Company Performance
Order | Project Name | Design time | Building Site | Building Unit |
I. Chemical Projects | ||||
(1) Fine Chemical Projects | ||||
1 | 100,000 tons/year environmentally friendly rubber filling oil project | 2012 | Zibo | Shandong Guorun Petrochemical Co., Ltd. |
2 | 30,000 tons/year dichlorobenzene project | 2012 | Hebei | Hebei Zhaoyuan Chemical Co., Ltd. |
3 | 300,000 tons/year green plasticizer project | 2012 | Fujian | Fujian Chunda Chemical Co., Ltd. |
4 | 6000t/a epichlorohydrin production project | 2012 | Linyi | Shandong Ruifeng Polymer Materials Co., Ltd. |
5 | 50,000 tons/year formaldehyde and 50,000 tons/year methylal project | 2012 | Shaanxi | Yulin Haoshen Clean Energy Co., Ltd. |

Follow Us
版权所有 © 2022 Shandong Zhongtian Technology Engineering Co., Ltd.
Contact Number
0533-2790028Mail
sdztkj@163.comScan the code to follow us
Follow Us
- Top